Find a Property
| Address | City | Property Type | Class | Sale Price | Sq Ft | Lease Cost per Sq. Ft. | |
|---|---|---|---|---|---|---|---|
| 410 East 1st Avenue | Salt Lake City | C | 6,548 | ||||
| 1831 W Parkway Blvd | Salt Lake City | C | 20,280 | ||||
| 732 East 100 South | Salt Lake City | C | 3,849 | ||||
| 757 East Scott Ave | Salt Lake City | C | 6,054 | ||||
| 405 N Pamela Way | Salt Lake City | C | 3,584 | ||||
| 1375 South 900 East | Salt Lake City | C | 4,400 | ||||
| 3414 South 300 E #1-16 | Salt Lake City | C | 13,440 | ||||
| 5175 South 4500 West | Kearns | B | 7,482 | ||||
| 3126 South 4000 West | West Valley City | C | 6,496 | ||||
| 1007 East Sout Temple | Salt Lake City | C | 10,000 | ||||
| 712 W Wasatch Street | Midvale | C | 5,248 | ||||
| 2707 Adams Street | Salt Lake City | C | 5,103 | ||||
| 1815 South 400 East | Salt Lake City | C | 8,096 | ||||
|
|
8847 S 40 East | Sandy | |||||
|
|
244 S 500 W | Salt Lake City | Industrial | C | 27,316 |

